Was last week a matter of the Dallas Cowboys, a not so good team, beating the New York giants, a worse team? It appears as if the Cowboys defense will be the unit they will lean on heavily this season, but the offense will most certainly need to step it up to be able to compete moving forward.
The Cowboys sit at 1-1 and it seems most of our Cowboys staff writers are back on the wagon heading into Seattle this weekend. Can Kris Richard, previously employed by the Seattle Seahawks, deliver yet another defensive gameplan, and help move the Cowboys to a 2-1 2018 start? Let’s hope so!
Go Cowboys!
Juwan | Pat | Corey | Jay | Jared | Ryan | |
---|---|---|---|---|---|---|
NYJ (+3) at CLE | CLE | CLE | CLE | CLE | CLE | CLE |
IND (+6) at PHI | IND | PHI | PHI | PHI | IND | PHI |
TEN (+7) vs JAX | JAX | JAX | JAX | JAX | JAX | JAX |
CAR (-3) vs CIN | CIN | CIN | CIN | CAR | CAR | CAR |
NO (+3) at ATL | NO | NO | ATL | ATL | ATL | NO |
BAL (-5) vs DEN | DEN | DEN | BAL | DEN | DEN | DEN |
HOU (-6) vs NYG | NYG | HOU | HOU | HOU | NYG | NYG |
MIA (-3) vs OAK | MIA | MIA | OAK | MIA | MIA | MIA |
WAS (+3) vs GB | GB | GB | GB | GB | GB | GB |
MIN (-16.5) vs BUF | MIN | MIN | MIN | MIN | BUF | BUF |
SF (+6.5) at KC | SF | KC | SF | KC | KC | KC |
LAC (+7) at LAR | LAR | LAR | LAR | LAR | LAC | LAC |
ARI (+6) vs CHI | ARI | CHI | ARI | CHI | CHI | ARI |
SEA (-1) vs DAL | DAL | SEA | DAL | DAL | DAL | DAL |
NE (-6.5) at DET | NE | NE | NE | NE | NE | NE |
TB (+1.5) vs PIT | TB | TB | PIT | TB | PIT | PIT |
RECORD | 15-17 | 15-17 | 14-18 | 13-19 | 12-20 | 12-20 |
You must be logged in to post a comment Login
You must log in to post a comment.