The Dallas Mavericks announced their 2018 preseason schedule today, which tips off on Saturday, September 29 at the American Airlines Center against the Beijing Ducks.
The Mavs will then head abroad, to China for the 2018 NBA China Game which will feature games between the Mavs and the Philadelphia 76ers in China.
The Mavs will begin their tour of China on October 2 in Shanghai before taking on the 76ers at Mercedes-Benz Arena on October 5. Both the Mavericks and 76ers will then travel to Shenzhen, China to play the second and final international exhibition game at Shenzhen Universiade Center on October 8.
Both matchups will be broadcast live on NBA TV.
The Mavs will conclude the preseason at home against the Charlotte Hornets on October 12.
FOX Sports Southwest will televise both home games and all of the preseason games can be heard on ESPN 103.3 FM.
The Mavs regular season tips off on October 17 when the Mavericks travel to Phoenix to battle the Suns on ESPN.
Mavs tickets are on sale now and can be purchased through www.mavs.com/onsale or by calling 214-747-MAVS.
DATE | OPPONENT | TIME | TV | |
PRESEASON | ||||
Sat. Sept. 29 | Beijing | 7:30 p.m. | FSSW | |
Fri. Oct. 5 | @ | Philadelphia | 6:30 a.m. | NBATV |
Mon. Oct. 8 | @ | Philadelphia | 7:00 a.m. | NBATV |
Fri. Oct. 12 | Charlotte | 6:00 p.m. | FSSW | |
REGULAR SEASON | ||||
OCTOBER | ||||
Wed. Oct. 17 | @ | Phoenix | 9:30 | ESPN |
Sat. Oct. 20 | Minnesota | 7:30 | FSSW | |
Mon. Oct. 22 | Chicago | 7:30 | FSSW | |
Wed. Oct. 24 | @ | Atlanta | 6:00 | ESPN |
Fri. Oct. 26 | @ | Toronto | 6:30 | FSSW |
Sun. Oct. 28 | Utah | 6:00 | FSSW | |
Mon. Oct. 29 | @ | San Antonio | 7:30 | FSSW |
Wed. Oct. 31 | @ | L.A. Lakers | 9:30 | FSSW |
NOVEMBER | ||||
Fri. Nov. 2 | New York | 7:30 | FSSW | |
Tues. Nov. 6 | Washington | 7:30 | FSSW | |
Wed. Nov. 7 | @ | Utah | 8:00 | FSSW |
Sat. Nov. 10 | Oklahoma City | 8:00 | FSSW | |
Mon. Nov. 12 | @ | Chicago | 7:00 | FSSW |
Wed. Nov. 14 | Utah | 7:30 | FSSW | |
Sat. Nov. 17 | Golden State | 7:30 | FSSW | |
Mon. Nov. 19 | @ | Memphis | 7:00 | FSSW |
Wed. Nov. 21 | Brooklyn | 7:30 | FSSW | |
Sat. Nov. 24 | Boston | 7:30 | FSSW | |
Wed. Nov. 28 | @ | Houston | 7:00 | FSSW |
Fri. Nov. 30 | @ | L.A. Lakers | 9:30 | FSSW |
DECEMBER | ||||
Sun. Dec. 2 | L.A. Clippers | 6:00 | FSSW | |
Tues. Dec. 4 | Portland | 7:30 | FSSW | |
Wed. Dec. 5 | @ | New Orleans | 7:00 | FSSW |
Sat. Dec. 8 | Houston | 5:00 | FSSW | |
Mon. Dec. 10 | Orlando | 7:30 | FSSW | |
Wed. Dec. 12 | Atlanta | 7:30 | FSSW | |
Thurs. Dec. 13 | @ | Phoenix | 9:30 | TNT |
Sun. Dec. 16 | Sacramento | 6:00 | FSSW | |
Tues. Dec. 18 | @ | Denver | 8:00 | FSSW |
Thurs. Dec. 20 | @ | L.A. Clippers | 9:30 | TNT |
Sat. Dec. 22 | @ | Golden State | 7:30 | FSSW |
Sun. Dec. 23 | @ | Portland | 8:00 | FSSW |
Wed. Dec. 26 | New Orleans | 7:30 | FSSW | |
Fri. Dec. 28 | @ | New Orleans | 7:00 | FSSW |
Sun. Dec. 30 | Oklahoma City | 6:00 | FSSW | |
Mon. Dec. 31 | @ | Oklahoma City | 7:00 | FSSW |
JANUARY | ||||
Wed. Jan. 2 | @ | Charlotte | 6:00 | FSSW |
Fri. Jan. 4 | @ | Boston | 6:30 | FSSW |
Sat. Jan. 5 | @ | Philadelphia | 6:30 | FSSW |
Mon. Jan. 7 | L.A. Lakers | 7:30 | FSSW | |
Wed. Jan. 9 | Phoenix | 7:30 | FSSW | |
Fri. Jan. 11 | @ | Minnesota | 7:00 | FSSW |
Sun. Jan. 13 | Golden State | 6:00 | FSSW | |
Wed. Jan. 16 | San Antonio | 7:30 | FSSW | |
Sat. Jan. 19 | @ | Indiana | 6:00 | FSSW |
Mon. Jan. 21 | @ | Milwaukee | 1:00 | FSSW |
Tues. Jan. 22 | L.A. Clippers | 7:30 | FSSW | |
Fri. Jan. 25 | Detroit | 7:30 | FSSW | |
Sun. Jan. 27 | Toronto | 6:00 | FSSW | |
Wed. Jan. 30 | @ | New York | 6:30 | FSSW |
Thurs. Jan. 31 | @ | Detroit | 6:00 | FSSW |
FEBRUARY | ||||
Sat. Feb. 2 | @ | Cleveland | 6:30 | FSSW |
Wed. Feb. 6 | Charlotte | 7:30 | FSSW | |
Fri. Feb. 8 | Milwaukee | 7:30 | FSSW | |
Sun. Feb. 10 | Portland | 2:00 | FSSW | |
Mon. Feb. 11 | @ | Houston | 7:00 | FSSW |
Wed. Feb. 13 | Miami | 7:30 | FSSW | |
All Star Weekend | Charlotte, N.C. | Feb. 15-17 | FSSW | |
Fri. Feb. 22 | Denver | 7:30 | FSSW | |
Sat. Feb. 23 | @ | Utah | 9:00 | FSSW |
Mon. Feb. 25 | @ | L.A. Clippers | 9:30 | FSSW |
Wed. Feb. 27 | Indiana | 7:30 | FSSW | |
MARCH | ||||
Sat. Mar. 2 | Memphis | 7:30 | FSSW | |
Mon. Mar. 4 | @ | Brooklyn | 6:30 | FSSW |
Wed. Mar. 6 | @ | Washington | 6:00 | FSSW |
Fri. Mar. 8 | @ | Orlando | 6:00 | FSSW |
Sun. Mar. 10 | Houston | 6:00 | FSSW | |
Tues. Mar. 12 | San Antonio | 7:30 | FSSW | |
Thurs. Mar. 14 | @ | Denver | 9:30 | TNT |
Sat. Mar. 16 | Cleveland | 7:30 | FSSW | |
Mon. Mar. 18 | New Orleans | 7:30 | FSSW | |
Wed. Mar. 20 | @ | Portland | 9:00 | FSSW |
Thurs. Mar. 21 | @ | Sacramento | 9:00 | FSSW |
Sat. Mar. 23 | @ | Golden State | 7:30 | FSSW |
Tues. Mar. 26 | Sacramento | 7:30 | FSSW | |
Thurs. Mar. 28 | @ | Miami | 6:30 | FSSW |
Sun. Mar. 31 | @ | Oklahoma City | 2:30 | FSSW |
APRIL | ||||
Mon. Apr. 1 | Philadelphia | 7:30 | FSSW | |
Wed. Apr. 3 | Minnesota | 7:30 | FSSW | |
Fri. Apr. 5 | Memphis | 7:30 | FSSW | |
Sun. Apr. 7 | @ | Memphis | 5:00 | FSSW |
Tues. Apr. 9 | Phoenix | 7:30 | FSSW | |
Wed. Apr. 10 | @ | San Antonio | 7:00 | FSSW |
All Times Dallas Time (CT) |
You must be logged in to post a comment Login
You must log in to post a comment.