On Wednesday, the Dallas Mavericks released their roster and schedule for the 2017 Mountain Dew Orlando Pro Summer League. The team will be coached by Mike Weinar, who is a special assistant to head coach Rick Carlisle, and assisted by Texas Legends head coach Bob MacKinnon, Darrell Armstrong and Mark Gottfried.
Recently signed undrafted rookie forward Jonathan Motley, 2015 second-round draft pick Satnam Singh and the Mavs will kick things off on Saturday, July 1 against the New York Knicks. Tipoff is set for 2 p.m. and can be seen locally on TXA-21, NBA-TV and on live stream. The Mavs will be guaranteed to play five games, with the final standings being decided on “Championship Day”, July 6.
Dennis Smith Jr., the Mavs ninth pick in the 2017 NBA Draft, is expected to join the team’s Vegas Summer League team which takes place on July 2.
Check out the completed Orlando Summer League schedule and roster below:
Game 1: Saturday, July 1 at 2:00 pm CT vs. New York on NBA TV and TXA 21 | Live Stream
Game 2: Monday, July 3 at 2:00 pm CT vs. Orlando on NBA TV
Game 3: Tuesday, July 4 at 2:00 pm CT vs. Indiana on NBA TV
Games 4: Wednesday, July 5 at 12:00 pm CT vs. Oklahoma City on NBA TV
Games 5: Thursday, July 6 TBD on NBA TV
No. | Name | Pos. | Ht. | Wt. | Prior to NBA/Home Country | Birthdate | Experience |
2 | Jaime Smith | G | 6-3 | 185 | Alabama-Huntsville/USA | 7/11/1989 | R |
4 | Keith Hornsby | G | 6-4 | 210 | LSU/USA | 1/30/1992 | R |
8 | Ding Yanyuhang | F | 6-7 | 200 | Shandong/China | 8/20/1993 | R |
12 | Cat Barber | G | 6-1 | 173 | NC State/USA | 7/25/1994 | R |
13 | Dwight Buycks | G | 6-3 | 190 | Marquette/USA | 3/6/1989 | 2 |
14 | Ismael Bako | C | 6-10 | 210 | Stella Artois Leuven Bears/Belgium | 10/10/1995 | R |
21 | Brandon Ashley | F | 6-9 | 230 | Arizona/USA | 7/15/1994 | R |
25 | Christian Wood | F | 6-11 | 220 | UNLV/USA | 9/27/1995 | 2 |
32 | Jameel Warney | F | 6-7 | 259 | Stony Brook/USA | 1/31/1994 | R |
35 | Brandon Paul | G | 6-4 | 200 | Illinois/USA | 4/30/1991 | R |
44 | Luis Montero | G | 6-7 | 200 | Westchester CC (NY)/Dominican Republic | 4/6/1993 | 1 |
52 | Satnam Singh | C | 7-2 | 290 | IMG Academy (FL)/India | 12/10/1995 | R |
55 | Jonathan Motley | F | 6-10 | 230 | Baylor/USA | 5/4/1995 | R |
You must be logged in to post a comment Login
You must log in to post a comment.